| Assembly Drawings |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| B2C4 | EN | Oct. 1988 | ND-100 Satellite 87, Assembly Drawings |  | 18 | 979 KB | NTM | HW |
| B2C8 | EN | Mar. 1988 | ND-100/5000 COMPACT (COMSON), Assembly Drawings |  | 29 | 1.27 MB | NTM | HW |
| B2C20 | EN | Nov. 1988 | ND-5000 Satellite/Technostation, Assembly Drawings |  | 18 | 899 KB | NTM | HW |
| B3C8 | EN | Nov. 1988 | OpenLan 11-mod. Cab. '85, Assembly Drawings |  | 15 | 598 KB | NTM | HW |
| B3C18 | EN | Dec. 1987 | Mag. Tape Switch Freestanding, Assembly Drawings |  | 9 | 506 KB | NTM | HW |
| B3C20 | EN | Dec. 1987 | 11-Mod. Cab. '85 I/O Line Switch, Assembly Drawings |  | 17 | 701 KB | NTM | HW |
| (02) PIOC hardware |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| (05) NORD-5, NORD-50, ND-500, ND-5000 CPUs |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 05.007.01 | EN | | NORD-50 Functional Description | | | | No | HW |
| 05.008.01 | EN | | NORD-50 General Description | | | | No | HW |
| 05.009.01 | EN | | ND-500 Reference Manual | | | | No | HW |
| 05.016.01 | EN | | Rask Gate Arrays Technical Description | | | | No | HW |
| 05.017.01 | EN | Mar. 1988 | ND-5000 Hardware Maintenance |  | 272 | 6.89 MB | NTM | HW |
| 05.018.01 | EN | Dec. 1984 | ND-500/2 Double Precision Array Processing Functions |  | 70 | 1.77 MB | NTM | SW |
| 05.020.01 | EN | | ND-5000 Hardware Description | | | | No | SW |
| 805013.3 | EN | 1989 | ND-500 Single Precision Array Processing Functions |  | 100 | 2.06 MB | NTM | SW |
| 805017.01 | EN | | ND-5000 Hardware Maintenance | | | | No | HW |
| 805020.01 | EN | | ND-5000 Hardware Description | | | | No | HW |
| (06) NORD-1, NORD-10, NORD-10/S, ND-100 CPUs, OWS |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 1070.1 | EN | Jun. 1975 | BUS-SWITCH |  | 46 | 2.61 MB | NTM | HW |
| 06.005.01 | EN | | NORD-10//NORD-50 Communication System | | | | No | HW |
| 06.009.01 | EN | | NORD-10/S Functional Description | | | | No | HW |
| 06.012.01 | EN | | NORD-10/S Input/Output System | | | | No | HW |
| 06.013.01 | EN | | NORD-10/S General Description | | | | No | HW |
| 06.014.01 | EN | | ND-100 Reference Manual | | | | No | HW |
| 06.015.01 | EN | | ND-100 Functional Description | | | | No | HW |
| 06.016.01 | EN | | ND-100 Input/Output System | | | | No | HW |
| 06.018.01 | EN | Jan. 1980 | NORD-100, Microprogramming Description |  | 86 | 6.20 MB | NTM | HW |
| 06.025.3 | EN | Apr. 1987 | Butterfly-110, Technical Reference Manual |  | 540 | 13.30 MB | NTM | HW |
| 06.026.01 | EN | | ND-110 Functional Description | | | | No | HW |
| 06.028.01 | EN | | PC Technical Reference Manual | | | | No | HW |
| 06.029.01 | EN | | ND-110 Instruction Set | | | | No | HW |
| 06.033.1 | EN | Mar. 1988 | Butterfly Additional Disk, Technical Reference |  | 52 | 1.24 MB | NTM | HW |
| (10) MPM hardware |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 810004.1 | EN | | MPM-5 Technical Description | | | | NTM | HW |
| (11) Data storage equipment |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 11.013.01A | EN | Jun. 1979 | Error Correction Control (ECC) Disk Controller |  | 160 | 4.17 MB | NTM | HW |
| (12) I/O interfaces |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 12.018.01 | EN | Nov. 1978 | High Level Data Link Control (HDLC) Interface |  | 120 | 3.34 MB | NTM | HW |
| 12.023.01pre | EN | Nov. 1982 | GPIB on ND-100 |  | 38 | 1.00 MB | NTM | HS |
| 12.023.02 | EN | Aug. 1984 | General Purpose Interface Bus (GPIB), User Guide |  | 136 | 3.93 MB | NTM | HS |
| 12.045.1 | EN | | ND Display Terminal 1200, Operator Guide | | | | No | HW |
| 12.054.1 | EN | Jun. 1988 | ND Display Terminal 1200, Functional Specifications |  | 152 | 3.10 MB | NTM | HW |
| 12.055.1 | EN | Jul. 1987 | Ethernet II Controller |  | 96 | 2.17 MB | NTM | HW |
| (13) Miscellaneous hardware |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 13.018.01 | EN | 1984 | ND-100 COMPACT MODELS I, II, III AND IV, Illustrated Parts Catalogue |  | 16 | 1.27 MB | NTM | HW |
| 13.019.01 | NO | May. 1980 | Elektrostatikk, Beskyttelse av utstyr følsomt for statisk elektrisitet |  | 36 | 1.18 MB | NTM | HW |
| 13.024.1 | EN | Jan. 1987 | ND-100 COMPACT MODELS 11, 12, 13, 14, Illustrated Parts Catalogue |  | 16 | 1.33 MB | NTM | HW |
| 813037.1 | EN | | OpenLAN Product Family | | | | No | HW |
| (14) Domino interfaces |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 814001.1 | EN | | DOMINO Standard Hardware | | | | NTM | HW |
| 814006.1 | EN | | Ethernet III Controller | | | | No | HW |
| (20) Internal System Decumentation |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 20.004.1 | EN | Jun. 1986 | UE-Library, Reference Manual |  | 50 | 1.76 MB | NTM | SW |
| 820026.1 | EN | Sep. 1988 | DOMINO and NUCLEUS, Software Guide |  | 304 | 6.52 MB | NTM | SW |
| 820059.1 | EN | Aug. 1990 | SINTRAN III/VSX, Fatal Error Routine Addresses |  | 28 | 1.12 MB | NTM | SW |
| (30) Operating, diagnostic, maintenance |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 30.001.01A | EN | May. 1982 | NORD-10/NORD-50, Operator's Guide |  | 148 | 4.85 MB | NTM | HS |
| 30.003.01 | EN | | SINTRAN III System Supervisor's Guide | | | | No | SW |
| 30.004.01 | EN | | NORD-10/S Maintenance Manual | | | | No | HW |
| 30.005.01 | EN | | ND-100 Test Program Description | | | | No | SW |
| 30.007.01 | EN | | NORD-50 Test System | | | | No | SW |
| 30.008.01 | EN | | ND-100 Hardware Maintenance Manual | | | | No | SW |
| 30.010.01 | EN | | NORD-50 Maintenance Manual | | | | No | HW |
| 30.056.01 | EN | | Butterfly Teamstation Installation Guide | | | | No | HW |
| 30.057.01 | EN | | Butterfly Teamstation Supervisor Guide | | | | No | SW |
| 30.073.01 | EN | | NORD-5000 Macrotest Description | | | | No | SW |
| 30.081.1pre | EN | May. 1986 | ND-100 TRACER Description, User Guide |  | 60 | 1.33 MB | NTM | SW |
| 830003.1 | EN | | SINTRAN III System Supervisor | | | | No | HW |
| 830005.01 | EN | | Test Program Description for ND-100 | | | | No | SW |
| 830005.3 | EN | 1990 | Test Program Description for ND-100/110 |  | 270 | 4.43 MB | NTM | SW |
| 830008.3 | EN | 1990 | ND-100 Hardware Maintenance |  | 292 | 6.68 MB | NTM | HW |
| 830025.1 | EN | | COSMOS Operator Guide | | | | No | HW |
| 830059.1 | EN | | NOTIS-DS Supervisor Guide | | | | No | HW |
| 830072.1 | EN | | Dialogue Operations | | | | No | HW |
| 830093.1 | EN | | OWS-55 Installation Guide | | | | No | HW |
| 830094.1 | EN | | OWS System Reference Guide | | | | No | HW |
| 830102.1 | EN | 1989 | ND-5000 ES Model C Hardware Maintenance Manual |  | 66 | 1.90 MB | No | HW |
| 830103.01 | EN | | ND-5000 ES Model S Hardware Maintenance | | | | No | HW |
| 830107.3 | EN | Apr. 1989 | OpenLAN, Network Supervisor Guide |  | 170 | 4.26 MB | NTM | HW |
| 830108.1 | EN | | OpenLAN Reference Guide for OWS Adapter Card | | | | No | HW |
| 830120.1 | EN | | OWS-85 Installation Guide | | | | No | HW |
| 830123.1 | EN | | OpenLAN Network Control Server Inst. & Op. Guide | | | | No | HW |
| 830124.1 | EN | | OpenLAN Network Management & Operation Guide | | | | No | HW |
| (40) Miscellaneous |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| 40.004.06 | EN | Oct. 1984 | Documentation Catalogue |  | 116 | 11.56 MB | NTM | - |
| (50) Hardware/software system description |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| (70) Documentation packages |
| ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
| A total of 75 items | Copyright © Sintran Data | 3546 | A total of 104.84 MB |